Spek Terbaru New Alphard – Dalam review mobil kali ini, perubahan pada sisi penampilan mobil mengalami peningkatan yang signifikan dibandingkan dengan peningkatan mesin. Eksterior tampil lebih mewah dan gagah serta tajam. Lekukan-lekukan pada beberapa bagian bodi eksterior Toyota menjadikan mobil ini terlihat dapat diandalkan, cepat, dan juga terkini. Bodi Toyota Alphard yang cukup panjang kini tampil semakin elegan dan futuristik. Kaca gelap dari mobil ini terlihat menarik dengan desain seperti menyambung. Tak hanya itu, pilihan warna yang ditawarkan terlihat glossy dengan paduan chrome yang tidak berlebihan. Pilhan warna Toyota Alphard 2018 ialah silver metallic, luxury crystal white, dan white pearl.
Untuk desain interior dari juga mengalami peningkatan yang cukup singkat. Berkapasitas 7 penumpang, mobil ini kini tampak lebih lega dengan penataan tempat duduk yang lebih efisien. Tempat duduk dan dasbor dilapisi dengan kulit premium yang anti debu serta nyaman untuk penumpang. Selain itu, penataan dasbor dan interior lainnya memiliki perubahan yang signifikan dari varian sebelumnya. Fasilitas audio lebih up to date dengan speaker berkualitas dan juga layar sentuh tersemat di tengah dasbor untuk infotainment dan navigasi. Tersedia tempat untuk menaruh ponsel di setiap jok mobil. Secara keseluruhan, interior Alphard kali ini sangat menarik.
Toyota Agya |
|
AGYA 1.2 G M/T | IDR 194,200,000 |
AGYA 1.2 G CVT | IDR 209,700,000 |
AGYA 1.2 GR M/T (One Tone) | IDR 255,000,000 |
AGYA 1.2 GR M/T (Two Tone) | IDR 257,500,000 |
AGYA 1.2 GR CVT (One Tone) | IDR 270,700,000 |
AGYA 1.2 GR CVT (Two Tone) | IDR 273,200,000 |
Toyota Alphard |
|
NEW ALPHARD 2.5 G CVT | IDR 1,604,400,000 |
NEW ALPHARD 2.5 G CVT (Premium Color) | IDR 1,607,900,000 |
NEW ALPHARD 2.5 HYBRID CVT | IDR 1,682,100,000 |
NEW ALPHARD 2.5 HYBRID CVT (Premium Color) | IDR 1,685,700,000 |
NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA | IDR 1,756,985,000 |
NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA (Premium Color) | IDR 1,760,585,000 |
Toyota Avanza |
|
AVANZA 1.3 E M/T | IDR 258,600,000 |
AVANZA 1.3 E CVT | IDR 272,900,000 |
AVANZA 1.5 G M/T | IDR 280,200,000 |
AVANZA 1.5 G CVT | IDR 294,600,000 |
Toyota Calya |
|
CALYA 1.2 E MT STD | IDR 190,400,000 |
CALYA 1.2 E MT | IDR 193,700,000 |
CALYA 1.2 G MT | IDR 200,500,000 |
CALYA 1.2 G AT | IDR 212,700,000 |
Toyota Camry |
|
CAMRY 2.5 V A/T | IDR 803,400,000 |
CAMRY 2.5 V A/T (Premium Color) | IDR 806,500,000 |
CAMRY 2.5 L A/T HYBRID | IDR 942,000,000 |
CAMRY 2.5 L A/T HYBRID (Premium Color) | IDR 945,000,000 |
Toyota Corolla Altis |
|
COROLLA ALTIS 1.8 V A/T | IDR 571,000,000 |
COROLLA ALTIS 1.8L HYBRID A/T | IDR 623,200,000 |
Toyota Corolla Cross |
|
COROLLA CROSS 1.8 HYBRID A/T | IDR 570,700,000 |
Toyota Fortuner |
|
FORTUNER 2.7 SRZ 4X2 A/T BSN GR SPORT | IDR 607,950,000 |
FORTUNER 2.4 G 4X2 M/T DSL | IDR 567,350,000 |
FORTUNER 2.4 G 4X2 A/T DSL | IDR 584,950,000 |
FORTUNER 2.8 VRZ GR-S 4x4 A/T | IDR 727,900,000 |
FORTUNER 2.8 VRZ GR-S 4x4 A/T (TWO TONE) | IDR 732,900,000 |
Toyota Hi Ace |
|
HI ACE COMMUTER M/T | IDR 572,110,000 |
HI ACE PREMIO 2.8 M/T | IDR 664,520,000 |
Toyota Hilux |
|
HILUX SINGLE CABIN 2.0 M/T | IDR 292,500,000 |
HILUX SINGLE CABIN 2.4 DSL M/T | IDR 314,900,000 |
HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | IDR 415,900,000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | IDR 449,900,000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | IDR 450,700,000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | IDR 483,000,000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | IDR 483,800,000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | IDR 483,000,000 |
HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | IDR 532,000,000 |
HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | IDR 534,250,000 |
Toyota Innova Zenix Hybrid |
|
Innova Zenix 2.0 G CVT Lux | IDR 435,451,000 |
Innova Zenix 2.0 G CVT Lux (Premium Color) | IDR 438,451,000 |
Innova Zenix 2.0 V CVT Lux | IDR 479,151,000 |
Innova Zenix 2.0 V CVT Lux (Premium Color) | IDR 482,151,000 |
Innova Zenix 2.0 G HV CVT Lux | IDR 482,151,000 |
Innova Zenix 2.0 G HV CVT Lux (Premium Color) | IDR 486,254,000 |
Innova Zenix 2.0 V HV Modelista CVT Lux | IDR 554,954,000 |
Innova Zenix 2.0 V HV Modelista CVT Lux (Premium Color) | IDR 557,954,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Lux | IDR 632,554,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Lux (Premium Color | IDR 635,554,000 |
Toyota Land Cruiser |
|
LAND CRUISER 300 VX-R 4x4 A/T | IDR 2,540,700,000 |
LAND CRUISER 300 VX-R 4x4 A/T (Premium Color) | IDR 2,543,700,000 |
LAND CRUISER 300 VX-R 4x4 A/T | IDR 2,540,700,000 |
LAND CRUISER 300 VX-R 4x4 A/T (Premium Color) | IDR 2,543,700,000 |
LAND CRUISER 300 GR-S 4x4 A/T | IDR 2,599,900,000 |
LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | IDR 2,602,900,000 |
Toyota Raize |
|
RAIZE 1.2 G M/T ONE TONE | IDR 252,300,000 |
RAIZE 1.0T G M/T TWO TONE | IDR 273,800,000 |
RAIZE 1.0T G CVT TWO TONE | IDR 288,500,000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE | IDR 320,900,000 |
Toyota Rush |
|
RUSH 1.5 G M/T | IDR 298,200,000 |
RUSH 1.5 G A/T | IDR 308,900,000 |
RUSH 1.5 S M/T GR SPORT | IDR 310,400,000 |
RUSH 1.5 S A/T GR SPORT | IDR 320,600,000 |
Toyota Vellfire |
|
VELLFIRE 2.5 G A/T (Non Premium Color) | IDR 1,405,700,000 |
NEW VELLFIRE 2.5 VIP HYBRID CVT | IDR 1,806,000,000 |
NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | IDR 1,809,500,000 |
Toyota Veloz |
|
VELOZ 1.5 M/T (Non Premium Color) | IDR 310,500,000 |
VELOZ 1.5 M/T (Premium Color) | IDR 312,000,000 |
VELOZ 1.5 CVT (Non Premium Color) | IDR 325,700,000 |
VELOZ 1.5 CVT (Premium Color) | IDR 327,200,000 |
VELOZ 1.5 Q CVT (Non Premium Color) | IDR 334,500,000 |
VELOZ 1.5 Q CVT (Premium Color) | IDR 336,000,000 |
VELOZ 1.5 Q CVT TSS (Non Premium Color) | IDR 356,100,000 |
VELOZ 1.5 Q CVT TSS (Premium Color) | IDR 357,600,000 |
Toyota Vios |
|
All New Vios 1.5 G CVT | IDR 373,800,000 |
All New Vios 1.5 G CVT (Premium Color) | IDR 375,300,000 |
All New Vios 1.5 G TSS CVT | IDR 386,700,000 |
All New Vios 1.5 G TSS CVT (Premium Color) | IDR 388,200,000 |
Toyota Voxy |
|
VOXY 2.0 A/T (Premium Color) | IDR 609,900,000 |
Toyota Yaris Cross |
|
YARIS CROSS 1.5 G MT | IDR 360,800,000 |
YARIS CROSS 1.5 G CVT | IDR 373,800,000 |
YARIS CROSS 1.5 S CVT TSS | IDR 417,300,000 |
YARIS CROSS 1.5 S GR CVT TSS | IDR 426,700,000 |
YARIS CROSS 1.5 S CVT TSS (Premium Color) | IDR 419,800,000 |
YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | IDR 429,700,000 |
YARIS CROSS 1.5 S GR HV CVT TSS | IDR 459,600,000 |
YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | IDR 462,100,000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | IDR 463,600,000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | IDR 464,600,000 |