Toyota Agya |
|
AGYA 1.2 E M/T | IDR 198.900.000 |
AGYA 1.2 G M/T | IDR 206.300.000 |
AGYA 1.2 G CVT | IDR 223.100.000 |
AGYA STYLIX 1.2 G CVT | IDR 226.600.000 |
AGYA 1.2 GR M/T (One Tone) | IDR 273.500.000 |
AGYA 1.2 GR M/T (Two Tone) | IDR 276.100.000 |
AGYA 1.2 GR CVT (One Tone) | IDR 290.400.000 |
AGYA 1.2 GR CVT (Two Tone) | IDR 292.900.000 |
AGYA 1.2 GR-S M/T (One Tone) | IDR 264.200.000 |
AGYA 1.2 GR-S M/T (Two Tone) | IDR 266.800.000 |
AGYA 1.2 GR-S CVT (One Tone) | IDR 281.300.000 |
AGYA 1.2 GR-S CVT (Two Tone) | IDR 283.800.000 |
Toyota Alphard |
|
NEW ALPHARD 2.5 G CVT | IDR 1.477.500.000 |
NEW ALPHARD 2.5 G CVT (Premium Color) | IDR 1.481.000.000 |
NEW ALPHARD 2.5 HYBRID CVT | IDR 1.704.800.000 |
NEW ALPHARD 2.5 HYBRID CVT (Premium Color) | IDR 1.708.400.000 |
NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA | IDR 1.790.700.000 |
NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA (Premium Color) | IDR 1.794.300.000 |
Toyota Avanza |
|
AVANZA 1.3 E M/T | IDR 273.300.000 |
AVANZA 1.3 E CVT | IDR 288.500.000 |
AVANZA 1.5 G M/T | IDR 296.700.000 |
AVANZA 1.5 G CVT | IDR 312.000.000 |
AVANZA 1.5 G CVT TSS | IDR 339.400.000 |
Toyota Calya |
|
CALYA 1.2 E MT STD | IDR 200.200.000 |
CALYA 1.2 E MT | IDR 203.700.000 |
CALYA 1.2 G MT | IDR 209.600.000 |
CALYA 1.2 G AT | IDR 224.200.000 |
Toyota Corolla Altis |
|
COROLLA ALTIS 1.8 V A/T | IDR 604.200.000 |
COROLLA ALTIS 1.8 V A/T (Premium Color) | IDR 607.200.000 |
COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | IDR 660.300.000 |
COROLLA ALTIS 1.8L HYBRID A/T | IDR 660.300.000 |
COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | IDR 663.300.000 |
Toyota Corolla Cross |
|
COROLLA CROSS 1.8 HYBRID A/T | IDR 600.700.000 |
COROLLA CROSS 1.8 HYBRID A/T | IDR 600.700.000 |
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | IDR 603.700.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T | IDR 646.500.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Dual Tone) | IDR 650.100.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | IDR 651.600.000 |
COROLLA CROSS 1.8 HYBRID A/T | IDR 626.300.000 |
COROLLA CROSS 1.8 HYBRID A/T(Premium Color) | IDR 629.400.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T | IDR 667.400.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) | IDR 672.400.000 |
Toyota Fortuner |
|
FORTUNER 2.8 VRZ 4X2 A/T | IDR 674.000.000 |
FORTUNER 2.8 VRZ 4X2 A/T | IDR 674.000.000 |
FORTUNER 2.8 VRZ TSS 4X2 A/T | IDR 688.700.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Non Premium Color) | IDR 699.500.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium Color) | IDR 704.600.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | IDR 702.600.000 |
FORTUNER 2.8 VRZ 4X4 A/T | IDR 782.500.000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | IDR 817.500.000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | IDR 812.500.000 |
FORTUNER 2.4 G 4x2 M/T | IDR 604.400.000 |
FORTUNER 2.4 G 4x2 A/T | IDR 622.800.000 |
FORTUNER 2.7 SRZ 4x2 A/T | IDR 647.000.000 |
FORTUNER 2.7 SRZ 4x2 A/T NON RSE | IDR 641.300.000 |
FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Non Premium Color) | IDR 656.500.000 |
FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Premium Color) | IDR 659.500.000 |
FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T TWO TONE (Premium Color) | IDR 661.600.000 |
FORTUNER 2.7 SRZ GR SPORT 4x2 A/T NON RSE | IDR 650.800.000 |
FORTUNER 2.8 VRZ 4X2 A/T NON RSE | IDR 668.300.000 |
FORTUNER 2.8 VRZ TSS 4X2 A/T NON RSE | IDR 683.000.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T NON RSE | IDR 693.700.000 |
FORTUNER 2.8 VRZ 4X4 A/T NON RSE | IDR 776.800.000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS NON RSE | IDR 806.700.000 |
Toyota Hi Ace |
|
HI ACE COMMUTER M/T | IDR 609.800.000 |
HI ACE PREMIO 2.8 M/T | IDR 705.900.000 |
Toyota Hilux Rangga |
|
HILUX RANGGA PICK UP 2.0 STD M/T | IDR 212.100.000 |
HILUX RANGGA PICK UP 2.0 STD M/T 3WAY | IDR 213.100.000 |
HILUX RANGGA PICK UP 2.0 HIGH M/T | IDR 235.700.000 |
HILUX RANGGA PICK UP 2.0 HIGH M/T | IDR 235.700.000 |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STD M/T | IDR 264.500.000 |
HILUX RANGGA CAB-CHASSIS MB 2.4 M/T | IDR 262.900.000 |
HILUX RANGGA PICK UP 2.4 DSL STD M/T | IDR 269.600.000 |
HILUX RANGGA PICK UP 2.4 DSL STD M/T 3WAY | IDR 270.600.000 |
HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | IDR 305.600.000 |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | IDR 320.500.000 |
HILUX RANGGA CAB-CHASSIS MB 2.4 HIGH A/T | IDR 320.500.000 |
HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | IDR 326.900.000 |
Toyota Innova Zenix Hybrid |
|
INNOVA ZENIX 2.0 G CVT | IDR 462.100.000 |
INNOVA ZENIX 2.0 G CVT (Premium Color) | IDR 465.100.000 |
INNOVA ZENIX 2.0 V CVT | IDR 508.200.000 |
INNOVA ZENIX 2.0 V CVT (Premium Color) | IDR 511.200.000 |
INNOVA ZENIX 2.0 V CVT Non RSE (Non Premium Color) | IDR 499.800.000 |
INNOVA ZENIX 2.0 V CVT Non RSE (Premium Color) | IDR 502.900.000 |
INNOVA ZENIX 2.0 G HV CVT | IDR 500.600.000 |
INNOVA ZENIX 2.0 G HV CVT (Premium Color) | IDR 503.600.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT | IDR 575.500.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT (Premium Color) | IDR 578.500.000 |
INNOVA ZENIX 2.0 V HV Non Modelista CVT | IDR 565.600.000 |
INNOVA ZENIX 2.0 V HV Non Modelista CVT (Premium Color) | IDR 568.500.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Non Premium Color) | IDR 567.200.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Premium Color) | IDR 570.100.000 |
INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (Non Premium Color) | IDR 557.300.000 |
INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (Premium Color) | IDR 560.100.000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS | IDR 654.900.000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 657.800.000 |
INNOVA ZENIX 2.0 Q HV Non Modelista CVT TSS | IDR 644.800.000 |
INNOVA ZENIX 2.0 Q HV Non Modelista CVT TSS (Premium Color) | IDR 647.900.000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE (Non Premium Color) | IDR 646.600.000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE (Premium Color) | IDR 649.400.000 |
Toyota Land Cruiser |
|
LAND CRUISER 300 VX-R 4x4 A/T | IDR 2.724.300.000 |
LAND CRUISER 300 VX-R 4x4 A/T (Premium Color) | IDR 2.727.300.000 |
LAND CRUISER 300 GR-S 4x4 A/T | IDR 2.834.500.000 |
LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | IDR 2.837.500.000 |
LAND CRUISER 300 VX-R 4x4 A/T | IDR 2.834.500.000 |
LAND CRUISER 300 VX-R 4x4 A/T | IDR 2.837.500.000 |
LAND CRUISER 300 GR-S 4x4 A/T | IDR 2.737.000.000 |
LAND CRUISER 300 GR-S 4x4 A/T | IDR 2.743.100.000 |
LAND CRUISER 300 GR-S 4x4 A/T | IDR 2.847.100.000 |
LAND CRUISER 300 GR-S 4x4 A/T | IDR 2.853.300.000 |
Toyota Raize |
|
RAIZE 1.0T G M/T ONE TONE | IDR 286.700.000 |
RAIZE 1.0T G CVT ONE TONE | IDR 302.200.000 |
RAIZE 1.0T G CVT TWO TONE | IDR 304.800.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | IDR 316.700.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | IDR 319.300.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE | IDR 339.500.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | IDR 342.200.000 |
RAIZE 1.2 G M/T ONE TONE | IDR 266.500.000 |
RAIZE 1.2 G CVT ONE TONE | IDR 282.000.000 |
Toyota Rush |
|
NEW RUSH 1.5 G M/T | IDR 317.200.000 |
NEW RUSH 1.5 G A/T | IDR 328.600.000 |
NEW RUSH 1.5 S M/T GR SPORT | IDR 332.800.000 |
NEW RUSH 1.5 S A/T GR SPORT | IDR 343.600.000 |
RUSH 1.5 G A/T LUX | IDR 374.179.000 |
RUSH 1.5 S M/T GR SPORT | IDR 332.800.000 |
RUSH 1.5 S A/T GR SPORT | IDR 343.600.000 |
Toyota Vellfire |
|
NEW VELLFIRE 2.5 VIP HYBRID CVT | IDR 1.928.500.000 |
NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | IDR 1.932.100.000 |
Toyota Veloz |
|
VELOZ 1.5 M/T | IDR 328.300.000 |
VELOZ 1.5 M/T (Premium Color) | IDR 329.800.000 |
VELOZ 1.5 CVT | IDR 344.600.000 |
VELOZ 1.5 CVT (Premium Color) | IDR 346.100.000 |
VELOZ 1.5 Q CVT | IDR 353.900.000 |
VELOZ 1.5 Q CVT (Premium Color) | IDR 355.500.000 |
VELOZ 1.5 Q CVT TSS | IDR 377.200.000 |
VELOZ 1.5 Q CVT TSS (Premium Color) | IDR 378.700.000 |
Toyota Vios |
|
All New Vios 1.5 G CVT | IDR 396.400.000 |
All New Vios 1.5 G CVT (Premium Color) | IDR 397.900.000 |
All New Vios 1.5 G TSS CVT | IDR 409.900.000 |
All New Vios 1.5 G TSS CVT (Premium Color) | IDR 411.400.000 |
Toyota Yaris Cross |
|
YARIS CROSS 1.5 G MT | IDR 382.400.000 |
YARIS CROSS 1.5 G CVT | IDR 396.100.000 |
YARIS CROSS 1.5 S CVT TSS | IDR 441.100.000 |
YARIS CROSS 1.5 S CVT TSS (Premium Color) | IDR 443.700.000 |
YARIS CROSS 1.5 S GR CVT TSS | IDR 450.600.000 |
YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | IDR 453.600.000 |
YARIS CROSS 1.5 S HV CVT TSS | IDR 463.500.000 |
YARIS CROSS 1.5 S HV CVT TSS (Premium Color) | IDR 465.900.000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE | IDR 467.300.000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | IDR 468.400.000 |
YARIS CROSS 1.5 S GR HV CVT TSS | IDR 473.000.000 |
YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | IDR 475.500.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | IDR 476.800.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | IDR 477.800.000 |